The LM1085 is a regulator with a maximum dropout of 1.5 V at 3 A of load current. It has the same pin-out as TI’s industry standard LM317.
Two resistors are required to set the output voltage of the adjustable output voltage version of the LM1085. Fixed output voltage versions integrate the adjust resistors.
The LM1085 circuit includes a zener trimmed bandgap reference, current limiting and thermal shutdown.
Features:-
- Available in 3.3-V, 5.0-V, 12-V and Adjustable Versions
- Current Limiting and Thermal Protection
- Output Current 3 A
- Line Regulation 0.015% (typical)
- Load Regulation 0.1% (typical)
Specification:-
Parameter | Specification |
Part number | LM1085 |
Output options | Adjustable Output, Fixed Output |
Iout (Max) (A) | 3 |
Vin (Max) (V) | 29 |
Vin (Min) (V) | 2.6 |
Vout (Max) (V) | 27.5 |
Vout (Min) (V) | 1.25 |
Fixed output options (V) | 3.3, 5, 12 |
Package Group | DDPAK/TO-263 | 3, TO-220 | 3 |
Regulated outputs (#) | 1 |
Operating temperature range ( C ) | -40 to 125 |
Thermal resistance θJA (°C/W) | 23 |
Noise (uVrms) | 38 |
Rating | See Data Sheet |
PSRR @ 100 KHz (dB) | 30 |
Accuracy (%) | 4 |
Dropout voltage (Vdo) (Typ) (mV) | 1300 |
Iq (Typ) (mA) | 5 |
Package size: mm2:W x L (PKG) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16 (DDPAK/TO-263 | 3) |
3TO-220: 47 mm2: 4.58 x 10.16 (TO-220 | 3) |
There are no reviews yet.